List of TSEWA Nos Registered for AFT 28 (First Batch)

Dear Applicants for AFT 28.

To obviate individual queries on inclusion of your names in the case, the List of TSEWA Nos ( in random order) of Members who have regd with me, as co-petitioners in AFT case AFT 28 is given below, for your info and note please.

TSEWA NOS OF APPLICANTS REGD FOR AFT 28
LIST A 1838 4078 2009 359 2349 2265 6159 6023 Maj AKC 2574
1232 2128 2257 3339 460 3390 3073 6252 15 6373
2033 6626 6178 3351 3405 3185 3020 5921 3351 3257
3405 157 6126 3408 6156 L/C ISC 6157 6251 6288 6180
3183 4555 472 6153 3311 5421 3856 5421 6154 1220
1220 Total 51
LIST B 2133 1570 2433 3158 3394 1953 3305 4509 1228 4414
3060 3312 2979 1583 4079 3140 2742 3340 4104 1985
3345 452 4079 3641 1985 3640 3478 3255 2742 452
3515 6294 945 3858 3310 3501 386 3168 3643 1952
1955 397 2909 1203 3344 2135 3069 2462 1522 384
4801 1677 2643 S/L AKA 3857 6577 Total 56

Best wishes.

Major PM Goswami

Leave a Reply

Your email address will not be published. Required fields are marked *

Translate »