ARMY LIST-1 |
1992 | 1 | IC-14874Y | MAJ GEN | ASHOK MEHTA |
770 | 2 | IC-32731F | MAJ GEN | ULHAS M MAINDARKAR |
1230 | 3 | IC-19072Y | MAJ GEN | ROHINTON SOLI JAMBUSARWALLA |
1593 | 4 | IC-12310X | MAJ GEN | SATINDER NATH BOURI |
1594 | 5 | IC-12349K | MAJ GEN | ASHOK JOSHI |
1605 | 6 | IC-14875F | MAJ GEN | VIJAY KRISHNA |
1651 | 7 | IC-15025K | LT GEN | PRAKASH SURI |
1919 | 8 | IC-14418N | MAJ GEN | ARIGAPUDI RAVINDRA KUMAR |
1989 | 9 | IC-31062F | MAJ GEN | SHISHIR HARI MAHAJAN |
2092 | 10 | IC-35826M | MAJ GEN | BRAJ BHUSHAN JHA |
2256 | 11 | IC-12641Y | MAJ GEN | MANJIT SINGH DUGAL |
2710 | 12 | IC-17729M | MAJ GEN | MOHAN SINGH MOORJANI |
4537 | 13 | IC-16970M | MAJ GEN | SURESH CHANDER GULATI |
5836 | 14 | IC-17403W | MAJ GEN | V SHANKAR |
5944 | 15 | IC-24143Y | MAJ GEN | SHIBNATH MUKHERJEE |
6228 | 16 | IC-35505P | MAJ GEN | AMAR KRISHNA |
7280 | 17 | IC-14843Y | MAJ GEN | S C GOEL |
7290 | 18 | IC-14381X | MAJ GEN | S C CHOPRA |
7291 | 19 | IC-15964M | MAJ GEN | MANMOHAN KUMAR KOHLI |
7327 | 20 | IC-12306P | MAJ GEN | INDER NATH LUTHRA |
7329 | 21 | IC-17652P | MAJ GEN | NIKHIL KUMAR |
7367 | 22 | IC-16529K | MAJ GEN | S S SHARMA, KC, VSM |
7408 | 23 | IC-36276F | MAJ GEN | SURENDER SINGH RANA |
7416 | 24 | IC-34337P | MAJ GEN | AJITKUMAR KRISHNA RAO MUDHOLKAR |
11127 | 25 | IC-24237W | MAJ GEN | PREMENDRA SINGH RANA |
11361 | 26 | IC-20235N | MAJ GEN | S PONNAMBALAM, VSM |
11574 | 27 | IC-30552H | MAJ GEN | K R PRASAD |
14456 | 28 | IC-12041W | MAJ GEN | DILEEP KUMAR SEN, AVSM |
14540 | 29 | IC-31601M | MAJ GEN | VINAI SINGHAL |
14549 | 30 | IC-31797L | MAJ GEN | K S KUMBAR |
14551 | 31 | IC-30322P | MAJ GEN | YEGGINA VISHNU MOHAN |
14552 | 32 | IC-07602W | MAJ GEN | BALBIR SINGH MALIK |
14553 | 33 | IC-36388F | MAJ GEN | SURESH RAMACHANDRAN |
14557 | 34 | IC-36527A | LT GEN | RAKESH CHANDRA CHADHA, PVSM,AVSM,VSM |
14558 | 35 | IC-30762H | MAJ GEN | K B SWARAJ |
14560 | 36 | IC-39229P | MAJ GEN | DEVESH AGNIHOTRI |
14561 | 37 | IC-31658F | MAJ GEN | U M RAJAVELU |
14562 | 38 | IC-31183H | MAJ GEN | JOSEPH PULIMPARAMPIL ALEX |
14563 | 39 | IC-35501Y | MAJ GEN | K A MUTHANNA |
14564 | 40 | IC-40286H | MAJ GEN | BHARAT DAS SHARMA |
14578 | 41 | IC-38752N | MAJ GEN | PHOOL KANWAR SIWACH |
14579 | 42 | IC-39299N | MAJ GEN | JOYDEEP BHATI |
14580 | 43 | IC-31660Y | MAJ GEN | ASHOK KUMAR SEN |
ARMY LIST-2 |
14588 | 1 | IC-38758P | MAJ GEN | RAM KUMAR KOHLI |
14581 | 2 | IC-34229L | MAJ GEN | K S VENUGOPAL |
14582 | 3 | IC-30733N | MAJ GEN | SELVA KUMAR HENRY JOHNSON |
14583 | 4 | IC-25909K | LT GEN | VINOD KUMAR SHARMA |
14584 | 5 | IC-31650P | MAJ GEN | ARJUN MEMON |
14585 | 6 | IC-31758M | MAJ GEN | AVETHAN VEETIL BALAKRISHNAN |
14589 | 7 | IC-38580K | MAJ GEN | AJEET BAJPAI |
14590 | 8 | IC-34325A | MAJ GEN | N R ANANTH |
14591 | 9 | IC-32782P | LT GEN | B K CHENGAPA |
14592 | 10 | IC-15464P | LT GEN | ANANTHANARAYAN NATARAJAN |
14597 | 11 | IC-15024F | MAJ GEN | MADHAV ARREN |
14598 | 12 | IC-31712K | MAJ GEN | P S RAVINDRANATH |
14599 | 13 | IC-38487H | MAJ GEN | PAMPAPATI DODDAPPA HALLUR |
14601 | 14 | IC-25123X | MAJ GEN | B P S GREWAL |
14602 | 15 | IC-34272M | MAJ GEN | V R MAHENDRA |
14603 | 16 | IC-37204K | MAJ GEN | BINOY POONNEN |
14604 | 17 | IC-35805W | MAJ GEN | SRINIVASAN RAVI |
14605 | 18 | IC-35874M | MAJ GEN | C S NAIR,VSM |
14608 | 19 | IC-15904X | MAJ GEN | JAGJINDER SINGH SOBTI |
14609 | 20 | IC-31242K | MAJ GEN | MANOJ TAYAL |
14612 | 21 | IC-25054M | MAJ GEN | TEJ PAL SINGH BAKHSHI |
14613 | 22 | IC-35856K | MAJ GEN | SHAILENDRA KUMAR PATHAK |
14614 | 23 | IC-15132L | MAJ GEN | T M JOHN |
14616 | 24 | IC-25091A | MAJ GEN | RAVINDRA SINGH |
14617 | 25 | IC-35104A | MAJ GEN | V S DEO |
14618 | 26 | IC-32703P | LT GEN | K S VENUGOPAL, PVSM,AVSM |
14619 | 27 | IC-17280P | LT GEN | VIR CHAND JAIN |
14620 | 28 | IC-35506X | MAJ GEN | ATUL MEHRA |
14621 | 29 | IC-39832X | MAJ GEN | GOPAL KRISHAN CHOPRA |
14642 | 30 | IC-35118A | LT GEN | SATISH PRABHAKAR NAWATHE |
14643 | 31 | IC-39845P | MAJ GEN | ASHOK KUMAR SINHA |
14644 | 32 | IC-38657F | MAJ GEN | UMA SHANKAR DADU |
14645 | 33 | IC-36905N | MAJ GEN | MELACHEVAL S S KRISHNAN |
14646 | 34 | IC-15084W | MAJ GEN | JATINDER DIPSINGH BEDI |
14647 | 35 | IC-23030K | LT GEN | P S CHAUDHARY |
14648 | 36 | IC-35908P | MAJ GEN | AJAY ANAND |
14649 | 37 | IC-35110N | LT GEN | VENUGOPAL MENON |
14653 | 38 | IC-40982A | MAJ GEN | GURDARSHAN SINGH AUL, AVSM |
14655 | 39 | IC-38682A | MAJ GEN | ABHINANDAN KUMAR SINGH |
14593 | 40 | | | SMT PUSHPITA MITRA W/O LATE IC-31505X LT GEN SUBROTO MITRA, PVSM,AVSM,SM,VSM |
14610 | 41 | | | SMT PREMLATA SOMANAGOUDAR W/O LATE IC-30766Y MAJ GEN V S S GOUDAR |
NAVY LIST |
442 | 1 | 00425R | RADM | JAGMOHAN SINGH SODHI |
7154 | 2 | 01027H | RADM | BADHAN KUMAR RAY |
7366 | 3 | 50131H | RADM | P K SINHA |
14508 | 4 | 40137W | RADM | DHARAM VIR TANEJA |
14520 | 5 | 50124T | RADM | DEVINDER NATH THUKRAL |
AIR FORCE LIST |
14611 | 1 | 13216 | AVM | JAGJIT SINGH GANDYOK, AVSM,VSM |
52 | 2 | 4346B | AVM | CECIL VIVIAN PARKER, MVC |
94 | 3 | 6200 | AVM | SHAM RAO |
429 | 4 | 15544K | AVM | DIVAKAR PAUL UPOT |
1273 | 5 | 5540 | AVM | NORI SEETARAMA SASTRY |
2113 | 6 | 7583-R | AVM | KRISHNA CHANDRA VARMA |
6168 | 7 | 12725K | AVM | NARAYANAN VIJAYKUMAR |
7207 | 8 | 10443N | AVM | A S GURUNATHAN |
7270 | 9 | 6990K | AVM | JAGANANTHADOS MARIADOS |
14530 | 10 | 9666 | AVM | G V BHAT |
14586 | 11 | 10866F | AVM | JAGDISH SINGH GREWAL |
14587 | 12 | 13147 | AVM | AJIT SINGH |